No video available.
Equipment weight | 890 Kg |
---|---|
Excavator weight | 10/15 ton |
Cylinder force | 47 t |
Cylinders working pressure | 300 bar |
Cylinder oil flow | 60/120 l/min |
Rotation engine pressure | 100 bar |
Rotation oil flow (Min/Max) | 10/12 l/min |
Max jaws opening (A) PR | 640 mm |
Max jaws opening (A) SC | 339 mm |
Max jaws opening (A) FR | — |
FR Kit (to be mounted on PR jaws) | 640 mm |
Total height (B) | 1522 mm |
Rotation 360° | hydraulic |
We’re here to help you pick out the best tool that suits your unique needs.
At AllTrac, we’re a leading dealer-distributor for Promove Demolition – MB Crusher , providing industries with cutting-edge equipment solutions. Specializing in demolition, rock excavation, and foundation equipment, our premium rentals and sales enhance productivity and meet project needs. Partner with AllTrac for unparalleled service and expertise.