No video available.
Shear weight | 4170 Kg |
---|---|
Carrier's weight (Stick) | 32/45 ton |
Carrier's weight (Boom) | 25/40 ton |
Max jaws opening (A) | 670 mm |
Rotation oil flow (min/max) | 50/60 l/min |
Rotation pressure | 120 bar |
Opening/closing oil flow | 300/450 l/min |
Opening/closing oil pressure | 350 bar |
Throat force (F3) | 730 ton |
Tip force (F1) | 165 ton |
Rotation 360° | Hydraulic |
We’re here to help you pick out the best tool that suits your unique needs.
At AllTrac, we’re a leading dealer-distributor for Promove Demolition – MB Crusher , providing industries with cutting-edge equipment solutions. Specializing in demolition, rock excavation, and foundation equipment, our premium rentals and sales enhance productivity and meet project needs. Partner with AllTrac for unparalleled service and expertise.