No video available.
Shear weight | 6850 Kg |
---|---|
Carrier's weight (Stick) | 50/78 ton |
Carrier's weight (Boom) | 40/60 ton |
Max jaws opening (A) | 830 mm |
Rotation oil flow (min/max) | 60/70 l/min |
Rotation pressure | 120 bar |
Opening/closing oil flow | 400/600 l/min |
Opening/closing oil pressure | 350 bar |
Throat force (F3) | 1000 ton |
Tip force (F1) | 220 ton |
Rotation 360° | Hydraulic |
We’re here to help you pick out the best tool that suits your unique needs.
At AllTrac, we’re a leading dealer-distributor for Promove Demolition – MB Crusher , providing industries with cutting-edge equipment solutions. Specializing in demolition, rock excavation, and foundation equipment, our premium rentals and sales enhance productivity and meet project needs. Partner with AllTrac for unparalleled service and expertise.