No video available.
Shear weight | 3350 Kg |
---|---|
Carrier's weight (Stick) | Carrier's weight (Stick)28/39 ton |
Carrier's weight (Boom) | 20/30 ton |
Max jaws opening (A) | 575 mm |
Rotation oil flow (min/max) | 40/50 l/min |
Rotation pressure | 120 bar |
Opening/closing oil flow | 280/350 l/min |
Opening/closing oil pressure | 350 bar |
Throat force (F3) | 620 ton |
Tip force (F1) | 146 ton |
Rotation 360° | Hydraulic |
We’re here to help you pick out the best tool that suits your unique needs.
At AllTrac, we’re a leading dealer-distributor for Promove Demolition – MB Crusher , providing industries with cutting-edge equipment solutions. Specializing in demolition, rock excavation, and foundation equipment, our premium rentals and sales enhance productivity and meet project needs. Partner with AllTrac for unparalleled service and expertise.